复利现值系数表
2014-07-04 10:14:49 来源:中华财会网 评论:0 点击:
复利现值系数表复利现值系数表(PVIF表)n1%2%3%4%5%6%8%10%12%14%15%16%18%20%25%30%35%40%50%10 990 980 970 9610 9520 9430 9250 9090 8920 8770 8690 8620 8470 8330 80 7690 740 7140 66620 980 9610 9420
复利现值系数表
复利现值系数表(PVIF表) |
n | 1% | 2% | 3% | 4% | 5% | 6% | 8% | 10% | 12% | 14% | 15% | 16% | 18% | 20% | 25% | 30% | 35% | 40% | 50% |
1 | 0.99 | 0.98 | 0.97 | 0.961 | 0.952 | 0.943 | 0.925 | 0.909 | 0.892 | 0.877 | 0.869 | 0.862 | 0.847 | 0.833 | 0.8 | 0.769 | 0.74 | 0.714 | 0.666 |
2 | 0.98 | 0.961 | 0.942 | 0.924 | 0.907 | 0.889 | 0.857 | 0.826 | 0.797 | 0.769 | 0.756 | 0.743 | 0.718 | 0.694 | 0.64 | 0.591 | 0.548 | 0.51 | 0.444 |
3 | 0.97 | 0.942 | 0.915 | 0.888 | 0.863 | 0.839 | 0.793 | 0.751 | 0.711 | 0.674 | 0.657 | 0.64 | 0.608 | 0.578 | 0.512 | 0.455 | 0.406 | 0.364 | 0.296 |
4 | 0.96 | 0.923 | 0.888 | 0.854 | 0.822 | 0.792 | 0.735 | 0.683 | 0.635 | 0.592 | 0.571 | 0.552 | 0.515 | 0.482 | 0.409 | 0.35 | 0.301 | 0.26 | 0.197 |
5 | 0.951 | 0.905 | 0.862 | 0.821 | 0.783 | 0.747 | 0.68 | 0.62 | 0.567 | 0.519 | 0.497 | 0.476 | 0.437 | 0.401 | 0.327 | 0.269 | 0.223 | 0.185 | 0.131 |
6 | 0.942 | 0.887 | 0.837 | 0.79 | 0.746 | 0.704 | 0.63 | 0.564 | 0.506 | 0.455 | 0.432 | 0.41 | 0.37 | 0.334 | 0.262 | 0.207 | 0.165 | 0.132 | 0.087 |
7 | 0.932 | 0.87 | 0.813 | 0.759 | 0.71 | 0.665 | 0.583 | 0.513 | 0.452 | 0.399 | 0.375 | 0.353 | 0.313 | 0.279 | 0.209 | 0.159 | 0.122 | 0.094 | 0.058 |
8 | 0.923 | 0.853 | 0.789 | 0.73 | 0.676 | 0.627 | 0.54 | 0.466 | 0.403 | 0.35 | 0.326 | 0.305 | 0.266 | 0.232 | 0.167 | 0.122 | 0.09 | 0.067 | 0.039 |
9 | 0.914 | 0.836 | 0.766 | 0.702 | 0.644 | 0.591 | 0.5 | 0.424 | 0.36 | 0.307 | 0.284 | 0.262 | 0.225 | 0.193 | 0.134 | 0.094 | 0.067 | 0.048 | 0.026 |
10 | 0.905 | 0.82 | 0.744 | 0.675 | 0.613 | 0.558 | 0.463 | 0.385 | 0.321 | 0.269 | 0.247 | 0.226 | 0.191 | 0.161 | 0.107 | 0.072 | 0.049 | 0.034 | 0.017 |
11 | 0.896 | 0.804 | 0.722 | 0.649 | 0.584 | 0.526 | 0.428 | 0.35 | 0.287 | 0.236 | 0.214 | 0.195 | 0.161 | 0.134 | 0.085 | 0.055 | 0.036 | 0.024 | 0.011 |
12 | 0.887 | 0.788 | 0.701 | 0.624 | 0.556 | 0.496 | 0.397 | 0.318 | 0.256 | 0.207 | 0.186 | 0.168 | 0.137 | 0.112 | 0.068 | 0.042 | 0.027 | 0.017 | 0.007 |
13 | 0.878 | 0.773 | 0.68 | 0.6 | 0.53 | 0.468 | 0.367 | 0.289 | 0.229 | 0.182 | 0.162 | 0.145 | 0.116 | 0.093 | 0.054 | 0.033 | 0.02 | 0.012 | 0.005 |
14 | 0.869 | 0.757 | 0.661 | 0.577 | 0.505 | 0.442 | 0.34 | 0.263 | 0.204 | 0.159 | 0.141 | 0.125 | 0.098 | 0.077 | 0.043 | 0.025 | 0.014 | 0.008 | 0.003 |
15 | 0.861 | 0.743 | 0.641 | 0.555 | 0.481 | 0.417 | 0.315 | 0.239 | 0.182 | 0.14 | 0.122 | 0.107 | 0.083 | 0.064 | 0.035 | 0.019 | 0.011 | 0.006 | 0.002 |
16 | 0.852 | 0.728 | 0.623 | 0.533 | 0.458 | 0.393 | 0.291 | 0.217 | 0.163 | 0.122 | 0.106 | 0.093 | 0.07 | 0.054 | 0.028 | 0.015 | 0.008 | 0.004 | 0.001 |
17 | 0.844 | 0.714 | 0.605 | 0.513 | 0.436 | 0.371 | 0.27 | 0.197 | 0.145 | 0.107 | 0.092 | 0.08 | 0.059 | 0.045 | 0.022 | 0.011 | 0.006 | 0.003 | 0.001 |
18 | 0.836 | 0.7 | 0.587 | 0.493 | 0.415 | 0.35 | 0.25 | 0.179 | 0.13 | 0.094 | 0.08 | 0.069 | 0.05 | 0.037 | 0.018 | 0.008 | 0.004 | 0.002 | 0 |
19 | 0.827 | 0.686 | 0.57 | 0.474 | 0.395 | 0.33 | 0.231 | 0.163 | 0.116 | 0.082 | 0.07 | 0.059 | 0.043 | 0.031 | 0.014 | 0.006 | 0.003 | 0.001 | 0 |
20 | 0.819 | 0.672 | 0.553 | 0.456 | 0.376 | 0.311 | 0.214 | 0.148 | 0.103 | 0.072 | 0.061 | 0.051 | 0.036 | 0.026 | 0.011 | 0.005 | 0.002 | 0.001 | 0 |
21 | 0.811 | 0.659 | 0.537 | 0.438 | 0.358 | 0.294 | 0.198 | 0.135 | 0.092 | 0.063 | 0.053 | 0.044 | 0.03 | 0.021 | 0.009 | 0.004 | 0.001 | 0 | 0 |
22 | 0.803 | 0.646 | 0.521 | 0.421 | 0.341 | 0.277 | 0.183 | 0.122 | 0.082 | 0.055 | 0.046 | 0.038 | 0.026 | 0.018 | 0.007 | 0.003 | 0.001 | 0 | 0 |
23 | 0.795 | 0.634 | 0.506 | 0.405 | 0.325 | 0.261 | 0.17 | 0.111 | 0.073 | 0.049 | 0.04 | 0.032 | 0.022 | 0.015 | 0.005 | 0.002 | 0.001 | 0 | 0 |
24 | 0.787 | 0.621 | 0.491 | 0.39 | 0.31 | 0.246 | 0.157 | 0.101 | 0.065 | 0.043 | 0.034 | 0.028 | 0.018 | 0.012 | 0.004 | 0.001 | 0 | 0 | 0 |
25 | 0.779 | 0.609 | 0.477 | 0.375 | 0.295 | 0.232 | 0.146 | 0.092 | 0.058 | 0.037 | 0.03 | 0.024 | 0.015 | 0.01 | 0.003 | 0.001 | 0 | 0 | 0 |
26 | 0.772 | 0.597 | 0.463 | 0.36 | 0.281 | 0.219 | 0.135 | 0.083 | 0.052 | 0.033 | 0.026 | 0.021 | 0.013 | 0.008 | 0.003 | 0.001 | 0 | 0 | 0 |
27 | 0.764 | 0.585 | 0.45 | 0.346 | 0.267 | 0.207 | 0.125 | 0.076 | 0.046 | 0.029 | 0.022 | 0.018 | 0.011 | 0.007 | 0.002 | 0 | 0 | 0 | 0 |
28 | 0.756 | 0.574 | 0.437 | 0.333 | 0.255 | 0.195 | 0.115 | 0.069 | 0.041 | 0.025 | 0.019 | 0.015 | 0.009 | 0.006 | 0.001 | 0 | 0 | 0 | 0 |
29 | 0.749 | 0.563 | 0.424 | 0.32 | 0.242 | 0.184 | 0.107 | 0.063 | 0.037 | 0.022 | 0.017 | 0.013 | 0.008 | 0.005 | 0.001 | 0 | 0 | 0 | 0 |
30 | 0.741 | 0.552 | 0.411 | 0.308 | 0.231 | 0.174 | 0.099 | 0.057 | 0.033 | 0.019 | 0.015 | 0.011 | 0.006 | 0.004 | 0.001 | 0 | 0 | 0 | 0 |
31 | 0.734 | 0.541 | 0.399 | 0.296 | 0.22 | 0.164 | 0.092 | 0.052 | 0.029 | 0.017 | 0.013 | 0.01 | 0.005 | 0.003 | 0 | 0 | 0 | 0 | 0 |
32 | 0.727 | 0.53 | 0.388 | 0.285 | 0.209 | 0.154 | 0.085 | 0.047 | 0.026 | 0.015 | 0.011 | 0.008 | 0.005 | 0.002 | 0 | 0 | 0 | 0 | 0 |
33 | 0.72 | 0.52 | 0.377 | 0.274 | 0.199 | 0.146 | 0.078 | 0.043 | 0.023 | 0.013 | 0.009 | 0.007 | 0.004 | 0.002 | 0 | 0 | 0 | 0 | 0 |
34 | 0.712 | 0.51 | 0.366 | 0.263 | 0.19 | 0.137 | 0.073 | 0.039 | 0.021 | 0.011 | 0.008 | 0.006 | 0.003 | 0.002 | 0 | 0 | 0 | 0 | 0 |
35 | 0.705 | 0.5 | 0.355 | 0.253 | 0.181 | 0.13 | 0.067 | 0.035 | 0.018 | 0.01 | 0.007 | 0.005 | 0.003 | 0.001 | 0 | 0 | 0 | 0 | 0 |
36 | 0.698 | 0.49 | 0.345 | 0.243 | 0.172 | 0.122 | 0.062 | 0.032 | 0.016 | 0.008 | 0.006 | 0.004 | 0.002 | 0.001 | 0 | 0 | 0 | 0 | 0 |
37 | 0.692 | 0.48 | 0.334 | 0.234 | 0.164 | 0.115 | 0.057 | 0.029 | 0.015 | 0.007 | 0.005 | 0.004 | 0.002 | 0.001 | 0 | 0 | 0 | 0 | 0 |
38 | 0.685 | 0.471 | 0.325 | 0.225 | 0.156 | 0.109 | 0.053 | 0.026 | 0.013 | 0.006 | 0.004 | 0.003 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | 0.678 | 0.461 | 0.315 | 0.216 | 0.149 | 0.103 | 0.049 | 0.024 | 0.012 | 0.006 | 0.004 | 0.003 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | 0.671 | 0.452 | 0.306 | 0.208 | 0.142 | 0.097 | 0.046 | 0.022 | 0.01 | 0.005 | 0.003 | 0.002 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | 0.665 | 0.444 | 0.297 | 0.2 | 0.135 | 0.091 | 0.042 | 0.02 | 0.009 | 0.004 | 0.003 | 0.002 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | 0.658 | 0.435 | 0.288 | 0.192 | 0.128 | 0.086 | 0.039 | 0.018 | 0.008 | 0.004 | 0.002 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | 0.651 | 0.426 | 0.28 | 0.185 | 0.122 | 0.081 | 0.036 | 0.016 | 0.007 | 0.003 | 0.002 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | 0.645 | 0.418 | 0.272 | 0.178 | 0.116 | 0.077 | 0.033 | 0.015 | 0.006 | 0.003 | 0.002 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | 0.639 | 0.41 | 0.264 | 0.171 | 0.111 | 0.072 | 0.031 | 0.013 | 0.006 | 0.002 | 0.001 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | 0.632 | 0.402 | 0.256 | 0.164 | 0.105 | 0.068 | 0.029 | 0.012 | 0.005 | 0.002 | 0.001 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | 0.626 | 0.394 | 0.249 | 0.158 | 0.1 | 0.064 | 0.026 | 0.011 | 0.004 | 0.002 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | 0.62 | 0.386 | 0.241 | 0.152 | 0.096 | 0.06 | 0.024 | 0.01 | 0.004 | 0.001 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | 0.614 | 0.378 | 0.234 | 0.146 | 0.091 | 0.057 | 0.023 | 0.009 | 0.003 | 0.001 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | 0.608 | 0.371 | 0.228 | 0.14 | 0.087 | 0.054 | 0.021 | 0.008 | 0.003 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
相关热词搜索:复利现值系数表
上一篇:最新复利终值系数表
下一篇:印花税税率表2014
分享到:
收藏