普通年金终值系数表
2013-07-01 12:39:57 来源:中华财会网 评论:0 点击:
普通年金终值系数表年金终值系数表(FVIFA表)n1%2%3%4%5%6%7%8%9%10%11%12%13%14%15%16%17%18%19%20%25%30%11.0001.0001.0001.0001.0001.0001.0001.0001.0001.0001.0001.0001.0001.0001.0001.0001.0001.0001.00...
普通年金终值系数表(FVIFA表)
年金终值系数表(FVIFA表) |
n | 1% | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 19% | 20% | 25% | 30% |
1 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
2 | 2.010 | 2.020 | 2.030 | 2.040 | 2.050 | 2.060 | 2.070 | 2.080 | 2.090 | 2.100 | 2.110 | 2.120 | 2.130 | 2.140 | 2.150 | 2.160 | 2.170 | 2.180 | 2.190 | 2.200 | 2.250 | 2.300 |
3 | 3.030 | 3.060 | 3.091 | 3.122 | 3.153 | 3.184 | 3.215 | 3.246 | 3.278 | 3.310 | 3.342 | 3.374 | 3.407 | 3.440 | 3.473 | 3.506 | 3.539 | 3.572 | 3.606 | 3.640 | 3.813 | 3.990 |
4 | 4.060 | 4.122 | 4.184 | 4.246 | 4.310 | 4.375 | 4.440 | 4.506 | 4.573 | 4.641 | 4.710 | 4.779 | 4.850 | 4.921 | 4.993 | 5.066 | 5.141 | 5.215 | 5.291 | 5.368 | 5.766 | 6.187 |
5 | 5.101 | 5.204 | 5.309 | 5.416 | 5.526 | 5.637 | 5.751 | 5.867 | 5.985 | 6.105 | 6.228 | 6.353 | 6.480 | 6.610 | 6.742 | 6.877 | 7.014 | 7.154 | 7.297 | 7.442 | 8.207 | 9.043 |
6 | 6.152 | 6.308 | 6.468 | 6.633 | 6.802 | 6.975 | 7.153 | 7.336 | 7.523 | 7.716 | 7.913 | 8.115 | 8.323 | 8.536 | 8.754 | 8.977 | 9.207 | 9.442 | 9.683 | 9.930 | 11.259 | 12.756 |
7 | 7.214 | 7.434 | 7.662 | 7.898 | 8.142 | 8.394 | 8.654 | 8.923 | 9.200 | 9.487 | 9.783 | 10.089 | 10.405 | 10.730 | 11.067 | 11.414 | 11.772 | 12.142 | 12.523 | 12.916 | 15.073 | 17.583 |
8 | 8.286 | 8.583 | 8.892 | 9.214 | 9.549 | 9.879 | 10.260 | 10.637 | 11.028 | 11.436 | 11.859 | 12.300 | 12.757 | 13.233 | 13.727 | 14.240 | 14.773 | 15.327 | 15.902 | 16.499 | 19.842 | 23.858 |
9 | 9.369 | 9.755 | 10.159 | 10.583 | 11.027 | 11.491 | 11.978 | 12.488 | 13.021 | 13.579 | 14.164 | 14.776 | 15.416 | 16.085 | 16.786 | 17.519 | 18.285 | 19.086 | 19.923 | 20.799 | 25.802 | 32.015 |
10 | 10.462 | 10.950 | 11.464 | 12.006 | 12.578 | 13.181 | 13.816 | 14.487 | 15.913 | 15.937 | 16.722 | 17.549 | 18.420 | 19.337 | 20.304 | 21.321 | 22.393 | 23.521 | 24.701 | 25.959 | 33.253 | 42.619 |
11 | 11.567 | 12.169 | 12.808 | 13.486 | 14.207 | 14.972 | 15.784 | 16.645 | 17.560 | 18.531 | 19.561 | 20.655 | 21.814 | 23.045 | 24.349 | 25.733 | 27.200 | 28.755 | 30.404 | 32.150 | 42.566 | 56.405 |
12 | 12.683 | 13.412 | 14.192 | 15.026 | 16.917 | 16.870 | 17.888 | 18.977 | 20.141 | 21.384 | 22.713 | 24.133 | 25.650 | 27.271 | 29.002 | 30.850 | 32.824 | 34.931 | 37.180 | 39.581 | 54.208 | 74.327 |
13 | 13.809 | 14.680 | 15.618 | 16.627 | 17.713 | 18.882 | 20.141 | 21.495 | 22.953 | 24.523 | 26.212 | 28.029 | 29.985 | 32.089 | 34.352 | 36.786 | 39.404 | 42.219 | 45.244 | 48.497 | 68.760 | 97.625 |
14 | 14.947 | 15.974 | 17.086 | 18.292 | 19.599 | 21.015 | 22.550 | 24.215 | 26.019 | 27.975 | 30.095 | 32.393 | 34.883 | 37.581 | 40.505 | 43.672 | 47.103 | 50.818 | 54.841 | 54.196 | 86.949 | 127.910 |
15 | 16.097 | 17.293 | 18.599 | 20.024 | 21.579 | 23.276 | 25.129 | 27.152 | 29.361 | 31.772 | 34.405 | 37.280 | 40.417 | 43.842 | 47.580 | 51.660 | 56.110 | 6.965 | 66.261 | 72.035 | 109.690 | 167.290 |
16 | 17.258 | 18.639 | 20.157 | 21.825 | 23.657 | 25.673 | 27.888 | 30.324 | 33.003 | 35.950 | 39.190 | 42.753 | 46.672 | 50.980 | 55.717 | 60.925 | 66.649 | 72.939 | 79.850 | 87.442 | 138.110 | 218.470 |
17 | 18.430 | 20.012 | 21.762 | 23.698 | 25.840 | 28.213 | 30.840 | 33.750 | 36.974 | 40.545 | 44.501 | 48.884 | 53.739 | 59.118 | 65.075 | 71.673 | 78.979 | 87.068 | 96.022 | 105.930 | 173.640 | 285.010 |
18 | 19.615 | 21.412 | 23.414 | 25.645 | 28.132 | 30.906 | 33.999 | 37.450 | 41.301 | 45.599 | 50.396 | 55.750 | 61.725 | 68.394 | 75.836 | 84.141 | 93.406 | 103.740 | 115.270 | 128.120 | 218.050 | 371.520 |
19 | 20.811 | 22.841 | 25.117 | 27.671 | 30.539 | 33.760 | 37.379 | 41.446 | 46.018 | 51.159 | 56.939 | 63.440 | 70.749 | 79.969 | 88.212 | 98.603 | 110.290 | 123.410 | 138.170 | 154.740 | 273.560 | 483.970 |
20 | 22.019 | 24.297 | 26.870 | 29.778 | 33.066 | 36.786 | 40.995 | 45.762 | 51.160 | 57.275 | 64.203 | 72.052 | 80.947 | 91.025 | 120.440 | 115.380 | 130.030 | 146.630 | 165.420 | 186.690 | 342.950 | 630.170 |
25 | 28.243 | 32.030 | 36.459 | 41.646 | 47.727 | 54.865 | 63.249 | 73.106 | 84.701 | 98.347 | 114.410 | 133.330 | 155.620 | 181.870 | 212.790 | 249.210 | 292.110 | 342.600 | 402.040 | 471.980 | 1054.800 | 2348.800 |
30 | 34.785 | 40.588 | 47.575 | 56.085 | 66.439 | 79.058 | 94.461 | 113.280 | 136.310 | 164.490 | 199.020 | 241.330 | 293.200 | 356.790 | 434.750 | 530.310 | 647.440 | 790.950 | 966.700 | 1181.900 | 3227.200 | 8730 |
40 | 48.886 | 60.402 | 75.401 | 95.026 | 120.800 | 154.760 | 199.640 | 259.060 | 337.890 | 442.590 | 581.830 | 767.090 | 1013.700 | 1342.000 | 1779.100 | 2360.800 | 3134.500 | 4163.210 | 5519.800 | 7343.900 | 30089.000 | 120393 |
50 | 64.463 | 84.579 | 112.800 | 152.670 | 209.350 | 290.340 | 406.530 | 573.770 | 815.080 | 1163.900 | 1668.800 | 24000 | 3459.500 | 4991.500 | 7217.700 | 10436 | 15090 | 21813 | 31515 | 45497 | 280256 | 165976 |
相关热词搜索:普通年金终值系数表
分享到:
收藏